Detailed Product Description
Class: Superior Organic Eggs
Description:
Specifation: 30 pieces/box
Origin: Xinji, Pinggu Hebei, China
Time for market: All year
Shelf life: Room temperature for 45 days
Preservation Methods: Cool, Ventilated, Dry place
Best eating methods: Fried, soup, dessert etc.
San'an Egg Inspection Results by Food Safety Testing Center of Beijing
EntryExit Inspection and Quarantine Bureau Compared with
Standards of Japan and EU
No. | Inspection Items | Inspection Results of Sanan Egg/Unit | Positive List System for Agricultural Chemical Residues in Foods, Japan(mg/kg) | Limited Volume of Pesticide & Veterinary Drug Residues in Food, EU(mg/kg) |
1 | BHC | 0.00mg/kg | 0.01 | 0.03 |
2 | DDT | 0.00mg/kg | 0.10 | 0.05 |
3 | Aureomycin | 0.00mg/kg | 0.40 (total of Oxytetracycline, aureomycin and Tetracycline) | 0.20 |
4 | Tetracycline | 0.00mg/kg | 0.20 |
5 | Oxytetracycline | 0.00mg/kg | 0.20 |
6 | Chloramphenicol | 0.00ug/kg | Not detected | Not detected |
7 | Sulfadiazine | 0.00ug/kg | 0.02 | 0.10 (total of the three) |
8 | Sulfadimidine | 0.00ug/kg | 0.01 |
9 | Sulfaquinoxaline | 0.00ug/kg | 0.01 |
10 | Enrofloxacin | 0.00ug/kg | 0.01 | Not detected |
11 | Acephate | 0.00mg/kg | 0.01 | 0.02 |
12 | Biphenthrin | 0.00mg/kg | 0.01 | 0.01 |
13 | Carbofuran | 0.00ug/kg | 0.08 | Not specified |
14 | Chlorothalonil | 0.00mg/kg | 0.01 | 0.01 |
15 | Chlorpyrifos | 0.00mg/kg | 0.01 | 0.01 |
16 | Chlorpyrifos-methyl | 0.00mg/kg | 0.01 | 0.01 |
17 | Cyfluthrin | 0.00mg/kg | 0.05 | 0.02 |
18 | Cyhalothrin | 0.00mg/kg | 0.02 | Not specified |
19 | Cypermethrin | 0.00mg/kg | 0.05 | 0.05 |
20 | Diazinon | 0.00mg/kg | 0.02 | Not specified |
21 | Dimethoate | 0.00mg/kg | 0.05 | Not specified |
22 | Endosulfan | 0.00ug/kg | 0.08 | 0.10 |
23 | Quintozene | 0.00mg/kg | 0.02 | 0.01 |
24 | Triadimefon | 0.00mg/kg | 0.05 | 0.10 |
25 | Triazophos | 0.00mg/kg | 0.02 | 0.02 |
26 | Methamidophs | 0.00mg/kg | 0.01 | 0.01 |
27 | Methidathion | 0.00mg/kg | 0.02 | 0.02 |
28 | Sudan red I | 0.00mg/kg | Not detected | Not detected |
29 | Sudan red II | 0.00mg/kg | Not detected | Not detected |
30 | Sudan red III | 0.00mg/kg | Not detected | Not detected |
31 | Sudan red IV | 0.00mg/kg | Not detected | Not detected |
32 | Sudan red 7B | 0.00mg/kg | Not detected | Not detected |
33 | Sudan red G | 0.00mg/kg | Not detected | Not detected |
34 | Total arsenic | <0.005mg/kg | N/A | N/A |
35 | Total mercury | 0.008 mg/kg | N/A | N/A |
36 | Plumbum | 0.050 mg/kg | N/A | N/A |
37 | Cadmium | <0.005 mg/kg | N/A | N/A |
38 | Copper | 0.70 mg/kg | N/A | N/A |
39 | Chromium | 0.00 mg/kg | N/A | N/A |
40 | Total of colony/(cfu/g) | <10cfu/g | N/A | N/A |
41 | Coliform group/(MPN/100g) | <30 mpn.100g | N/A | N/A |
42 | Salmonella | 0.00/25g | N/A | N/A |
43 | Shigella | 0.00/25g | N/A | N/A |
44 | Staphylococcus aureus | 0.00/0.5g | N/A | N/A |
45 | Hemolytic streptococcus | 0.00/0.5g | N/A | N/A |
Note: 0.00 in the inspection results of Sanan Food indicates Absent.